|
UNIQUE BRICK RANCH STYLE ~ Handicap accessible~ CUSTOM BUILD , CONTEMPORARY ~REMODELED WITH ATTENTION TO DETAILS ~OFFERS OPEN CONCEPT FLOOR PLAN ~KITCHEN WITH HUGE ISLAND ,SS , GRANITE TOP OPEN TO THE FAMILY ROOM` EASY ACCESS TO BACK FENCED YARD ~ THE LIVING ROOM/DINING ROOM COMBO GREAT FOR ENTERTAINING ~ 3 GENEROUS SIZE BEDROOMS WITH LARGE MASTER SUITE WITH HIS AND HER CLOSET ~MASTER BATH WITH SHOWER ,CERAMIC TILES ~BRIGHT NATURAL LIGHT GENEROUS SIZE LAUNDRY ROOM ~ HARDWOOD FLOOR THROUGHOUT ~ FRESHLY PAINTED ~ VERY WELL MAINTAIN ~ BASEMENT WAITING FOR YOUR DESIGN IDEAS ~ EXTRA STORAGE SHED CONVENIENT LOCATION , FEW MINUTES TO MALL AND STORES BUT STILL PRIVATE
DAYS ON MARKET | 21 | LAST UPDATED | 11/24/2019 |
---|---|---|---|
YEAR BUILT | 1992 | COMMUNITY | Oak Lawn |
GARAGE SPACES | 2.5 | COUNTY | Cook |
TOTAL PARKING | 8 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
Elementary School | George W Lieb Elementary School |
---|---|
Jr. High School | Simmons Middle School |
High School | Oak Lawn Comm High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 13X11 |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 16X11 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Foyer |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Foyer |
ADDTL ROOM 1 SIZE | 4X6 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 26-30 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Park/Playground, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ATTIC | Unfinished |
BASEMENT | Crawl, Unfinished |
BASEMENT (Y/N) | Partial |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Separate Shower, Soaking Tub |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 16X10 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 122 |
EQUIPMENT | Sump Pump, TV-Cable |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | Patio |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 13X16 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Blinds |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 229 |
INTERIOR PROPERTY FEATURES | 1st Floor Full Bath, 1st Floor Laundry, Hardwood Floors, Skylight(s) |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 122 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 14X16 |
LAUNDRY FLOORING | Ceramic Tile |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 9X17 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 15X15 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 200X50X200X50 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 13X15 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 24062040420000 |
PARKING | Driveway |
PARKING ON-SITE | Yes |
PARKING OWNERSHIP | Owned |
PARKING TYPE | Garage, Space/s |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Cash Only, Conventional, FHA, Other, VA |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Landlord/Tenant/Seller |
STATUS | Active |
STYLE OF HOUSE | Ranch |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 8137.45 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 1 Story |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Finn - Managing Broker to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Homesmart Connect LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
