|
WELCOME TO THIS BEAUTIFUL AND WELL MAINTAINED ALL BRICK HOME WITH MANY RECENT UPGRADES-BRIGHT AND SUNNY LIVING ROOM HAS NEWER WINDOWS AND HARDWOOD FLOORING-STUNNING EAT IN KITCHEN REMODELED IN 2015 FEATURES NEW WHITE CABINETS, GRANITE COUNTERS, STAINLESS STEEL APPLIANCES, TILE BACKSPLASH, RECESS LIGHTING, AND CEILING FAN-GORGEOUS FULL BATH REMODELED IN 2019-3 NICE SIZE BEDROOMS ALL HAVE CEILING FANS AND HARDWOOD FLOORING-FAMILY ROOM OFFERS NEW CARPET IN 2016 AND RECESS LIGHTING-LARGE LAUNDRY ROOM HAS A NEWER BOILER IN 2010 AND NEW AC IN 2011-ROOF INSTALLED ON THE HOUSE AND GARAGE IN 2009-100 AMP ELECTRICAL PANEL-ALL NEWER WINDOWS IN 2010-SPRAWLING FENCED IN YARD WITH A LARGE CEDAR DECK-2.5 CAR DETACHED GARAGE WITH PLENTY OF STORAGE SPACE-ACROSS FROM THE PARK-THIS IS A 10! SCHEDULE YOUR VIEWING SOON! *Taxes have been appealed by the current owner*
DAYS ON MARKET | 9 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
YEAR BUILT | 1957 | COMMUNITY | Worth |
GARAGE SPACES | 2.5 | COUNTY | Cook |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 10X12 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 10X11 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 61-70 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Dryer, Oven/Range, Range Hood, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Park/Playground, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
ATTIC | Unfinished |
BASEMENT | Crawl |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELECTRICITY | 100 Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 127 |
EQUIPMENT | Ceiling Fan, Sump Pump |
EXTERIOR BUILDING TYPE | Brick, Stone |
EXTERIOR PROPERTY FEATURES | Deck, Storms/Screens |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 11X23 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Blinds |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Baseboard, Hot Water/Steam |
HIGH SCH DIST | 218 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Hardwood Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 127 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 17X10 |
KITCHEN TYPE | Eating Area-Table Space |
KITCHEN WINDOW TREATMENTS (Y/N) | Blinds |
LAUNDRY FLOORING | Ceramic Tile |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 10X8 |
LAUNDRY WINDOW TREATMENTS | Blinds |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 18X12 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
LOT DESCRIPTION | Fenced Yard, Park Adjacent |
LOT DIMENSIONS | 77X131 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 13X11 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 24192340020000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional, FHA, VA |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
STYLE OF HOUSE | Ranch |
TAX EXEMPTIONS | None |
TAX YEAR | 2017, 2017 |
TAXES | 7262.49 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 1 Story |
WATER | Lake Michigan, Public |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Finn - Managing Broker to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Residential
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
