|
ESTATE SALE BRINGS YOU THE OPPORTUNITY TO OWN THIS MARVELOUSLY WELL KEPT ALL BRICK BUNGALOW FEATURING THREE BEDROOMS ON THE MAIN FLOOR WITH A PARTIALLY FINISHED FULL BASEMENT.HARDWOOD FLOORS ON THE MAIN LEVEL UNDER THE CURRENT CARPETING! YOU WILL FALL IN LOVE WITH THE KITCHEN AND DINING AREA WITH ITS OPEN FLOOR PLAN AND FRESHLY PAINTED CABINETS. THE LARGE WINDOW IN THE KITCHEN GIVES YOU A GREAT VIEW OF THE BACK YARD WITH ITS FRESHLY STAINED DECK FOR ENTERTAINING! THE PARTIALLY FINISHED FULL BASEMENT GIVES YOU EVEN MORE ROOM TO EXPAND. LOCATED WITHIN WALKING DISTANCE OF METRA, CENTRAL PARK ELEMENTARY AND BREMEN HIGH SCHOOL. SO MUCH TO OFFER FOR A GREAT PRICE!
DAYS ON MARKET | 21 | LAST UPDATED | 2/3/2019 |
---|---|---|---|
TRACT | JOLLY HOMES | YEAR BUILT | 1969 |
COMMUNITY | Midlothian | GARAGE SPACES | 2.5 |
COUNTY | Cook | TOTAL PARKING | 6 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
Elementary School | Central Park Elementary School |
---|---|
Jr. High School | CENTRAL PARK ELEMENTARY SCHOOL |
High School | Bremen High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 11X10 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | All |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 10X9 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | All |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Oven-Double, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Partially Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM FLOORING | Vinyl |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 13X8 |
DINING ROOM WINDOW TREATMENTS (Y/N) | All |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELECTRICITY | 100 Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 143 |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | Deck, Patio |
FAMILY ROOM FLOORING | Vinyl |
FAMILY ROOM LEVEL | Basement |
FAMILY ROOM SIZE | 30X18 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | All |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 228 |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 143 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 13X08 |
KITCHEN TYPE | Eating Area-Table Space, Island |
KITCHEN WINDOW TREATMENTS (Y/N) | All |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 14X14 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | All |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 54' X 137' X 54' X 136' |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 12X11 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | All |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, Commuter Train, Interstate Access |
PARCEL IDENTIFICATION NUMBER | 28141070690000 |
PARKING | Driveway, Off Street |
PARKING ON-SITE | Yes |
PARKING OWNERSHIP | Owned |
PARKING TYPE | Garage, Space/s |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional, FHA, VA |
SEWER | Sewer-Public, Sewer-Storm |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Not Reported |
STATUS | Active |
STYLE OF HOUSE | Bungalow |
TAX EXEMPTIONS | None |
TAX YEAR | 2017, 2017 |
TAXES | 5931.05 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Raised Ranch |
WATER | Lake Michigan, Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Finn - Managing Broker to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Harthside Realtors, Inc.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
