|
Come see this beautiful newly renovated raised ranch with seperate coach house. Front house has 3 bedrooms (with possible 4th in lower level) Huge master bedroom.42 by 11 Lots of additional finished space in the lower level. This home has a new kitchen,new bathroom,new plumbing,new central air units and a newer furnace. the roofs,windows and siding on both houses were replaced approx 4 years ago. Coach house is 1 bedroom,possibly 2 or office area. Located near interstate 57 and 294 tollway. Posen inspection complete with no issues. Move right in
DAYS ON MARKET | 24 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
YEAR BUILT | 1920 | COMMUNITY | Posen |
COUNTY | Cook | TOTAL PARKING | 4 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
PRICE HISTORY | |
Prior to Feb 6, '19 | $194,900 |
---|---|
Feb 6, '19 - Feb 15, '19 | $189,000 |
Feb 15, '19 - Today | $188,000 |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 12X8 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 13X8 |
4TH BEDROOM LEVEL | Basement |
4TH BEDROOM SIZE | 23X7 |
ADDITIONAL ROOMS | Utility Room-Lower Level |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Basement |
ADDTL ROOM 1 NAME | Utility Room-Lower Level |
ADDTL ROOM 1 SIZE | 16X13 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 91-100 Years |
AIR CONDITIONING | Central Air |
APROX. TOTAL FINISHED SQ FT | 1480 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Partially Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Wood Laminate |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 13X11 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete, Gravel |
ELEMENTARY SCH DIST | 143.5 |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Deck, Porch |
FAMILY ROOM LEVEL | Not Applicable |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
HEAT/FUEL | Gas |
HIGH SCH DIST | 225 |
INTERIOR PROPERTY FEATURES | 1st Floor Full Bath, Walk-In Closet(s), Wood Laminate Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 143.5 |
KITCHEN FLOORING | Wood Laminate |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X9 |
KITCHEN TYPE | Eating Area-Table Space |
LAUNDRY FLOORING | Other |
LAUNDRY LEVEL | Lower |
LAUNDRY SIZE | 16X13 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Wood Laminate |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 12X14 |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 48 BY 125 |
LOT SIZE | Less Than .25 Acre |
MAIN SQ FT | 840 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 42X11 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Interstate Access, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 28122220230000 |
PARKING | Off Street |
PARKING ON-SITE | Yes |
PARKING OWNERSHIP | Owned |
PARKING TYPE | Space/s |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Landlord/Tenant/Seller |
SQUARE FOOTAGE COMMENTS | finished upper level |
STATUS | Price Change |
TAX YEAR | 2016, 2016 |
TAXES | 3116.02 |
TOTAL SQ FT | 1480 |
TYPE OF HOUSE | Raised Ranch |
UPPER SQ FT | 640 |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Finn - Managing Broker to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Preferred Rlty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
