|
Brand NEW construction. 3 bedroom, 2.5 bath 2-story quality built 1500 sq. ft. TOWNHOUSE with 1 car garage. Each unit has its own fenced in backyard with 5 ft fence; perfect for summer BBQs, or child and pet safety. Conveniently located within walking distance to Worth Metra Station! MLS #10256022
DAYS ON MARKET | 26 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
YEAR BUILT | 2018 | COMMUNITY | Worth |
GARAGE SPACES | 1.0 | COUNTY | Cook |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Attached Single, Townhouse-2 Story, Type of House / Townhouse-2 Story |
PRICE HISTORY | |
Prior to Feb 7, '19 | $205,900 |
---|---|
Feb 7, '19 - Today | $199,900 |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 10X09 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 09X09 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | NEW Under Construction |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, High End Refrigerator, Microwave, Oven/Range |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Lawn Care |
ASSESSMENT/ASSOCIATION DUES $ | 135 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Separate Shower |
BUILT BEFORE 1978 (Y/N) | No |
COMMON AREA AMENITIES | None |
DINING ROOM | Separate |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 127 |
EQUIPMENT | TV-Cable |
EXPOSURE | S (South) |
EXTERIOR BUILDING TYPE | Brick, Other, Stone |
EXTERIOR PROPERTY FEATURES | Patio |
FAMILY ROOM FLOORING | Wood Laminate |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 19X12 |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 218 |
INTERIOR PROPERTY FEATURES | 2nd Floor Laundry, Wood Laminate Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 127 |
KITCHEN FLOORING | Wood Laminate |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X08 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Eating Area-Table Space |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Agency |
LIVING ROOM LEVEL | Not Applicable |
LOT DESCRIPTION | Landscaped Professionally |
LOT DIMENSIONS | 109 X 133 |
MANAGEMENT | Self-Management |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 19X11 |
NEW/PROPOSED CONSTRUCTION OPTIONS | Appliance Package/Allowance, Central Air, Garage, Landscaping, Upgraded Cabinets And Counters, Upgraded Siding |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, Commuter Train, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 24183060000000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional, FHA |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Builder |
STATUS | Active |
TAX EXEMPTIONS | None |
TAX YEAR | 2017, 2017 |
TAXES | NEW |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Townhouse-2 Story |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Finn - Managing Broker to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Metro Realty Inc.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
