|
Check out this spacious brick Cape Cod with 4 bedrooms and 1.1 bath. Large living room with hardwood flooring and oversized windows letting the natural light in. Modern plank flooring in the updated kitchen and dining room area with access to the yard fenced for privacy. Prepare your meals in the updated kitchen featuring white shaker style cabinets with granite counters, under mount sink and stainless steel appliances. Slider to the deck in the spacious family room with built-in shelving and brick fireplace perfect for gathering around during cold days. Gleaming hardwood flooring in main floor bedrooms and new carpet on the 2nd level, each with plenty of closet space. Updated baths with modern tiles, vanity, hardware and lights. New HVAC system installed. Enjoy summer days on the deck overlooking large yard with an additional storage space you can find in the Storage Shed good for yard tools. Parking space in the side driveway leading to 2.5 car garage.
DAYS ON MARKET | 32 | LAST UPDATED | 1/24/2019 |
---|---|---|---|
YEAR BUILT | 1954 | COMMUNITY | Burbank / Nottingham Park |
GARAGE SPACES | 2.5 | COUNTY | Cook |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Frances B Mccord Elementary Scho |
---|---|
Jr. High School | LIBERTY JUNIOR HIGH SCHOOL |
High School | Reavis High School |
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | Main Level |
---|---|
2ND BEDROOM SIZE | 9X11 |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 11X14 |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 11X14 |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 61-70 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Microwave, Oven/Range, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Sidewalks, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 0 |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Combined w/ FamRm |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 12X14 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 111 |
EQUIPMENT | TV-Dish |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | Deck, Storms/Screens |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 14X22 |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Gas Starter, Wood Burning |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 220 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Laundry, Hardwood Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 111 |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 10X14 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Eating Area-Table Space |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 5X11 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 11X18 |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 10374 SF |
LOT SIZE | .25-.49 Acre |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 10X11 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Interstate Access |
PARCEL IDENTIFICATION NUMBER | 19312010370000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional, FHA, VA |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
STYLE OF HOUSE | Cape Cod |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 5439.40 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 1.5 Story |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Finn - Managing Broker to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Chase Real Estate, LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
