|
SPACIOUS, SPOTLESS, 2 BEDROOM/2 BATH (1 IN THE MASTER BEDROOM) 2ND FLOOR CONDOMINIUM WITH A GARAGE, ELEVATOR, DINING ROOM PLUS A LARGE EAT-IN KITCHEN WITH GRANITE COUNTERTOPS AND TONS OF CABINETS, IN-UNIT LAUNDRY, BALCONY, FLEXICORE CONSTRUCTION, SPRINKLER SYSTEM, SECURITY CAMERAS, INTERCOM SYSTEM, GREAT LOCATION CONVENIENT TO EVERYTHING.
DAYS ON MARKET | 38 | LAST UPDATED | 11/19/2018 |
---|---|---|---|
YEAR BUILT | 2005 | COMMUNITY | Chicago Ridge |
GARAGE SPACES | 1.0 | COUNTY | Cook |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Attached Single, Condo |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 13X13 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | All |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Balcony, Breakfast Room, Utility Room-1st Floor |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Ceramic Tile |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Breakfast Rm |
ADDTL ROOM 1 SIZE | 13X12 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | All |
ADDTL ROOM 2 FLOORING | Vinyl |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Utility Room-1st Floor |
ADDTL ROOM 2 SIZE | 10X7 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 3 FLOORING | Other |
ADDTL ROOM 3 LEVEL | Main Level |
ADDTL ROOM 3 NAME | Balcony |
ADDTL ROOM 3 SIZE | 12X5 |
ADDTL ROOM 3 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | 11-15 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Lawn Care, Parking, Scavenger, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 153 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Separate Shower, Soaking Tub |
BUILT BEFORE 1978 (Y/N) | No |
COMMON AREA AMENITIES | Elevator, Storage |
DINING ROOM | Separate |
DINING ROOM FLOORING | Ceramic Tile |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 15X12 |
DINING ROOM WINDOW TREATMENTS (Y/N) | All |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 127 |
EQUIPMENT | Ceiling Fan, Fire Sprinklers, Intercom, Security System |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | Balcony, Cable Access |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 228 |
INTERIOR PROPERTY FEATURES | Elevator, Flexicore, Laundry Hook-Up in Unit, Storage, Wood Laminate Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 127 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 19X16 |
KITCHEN TYPE | Eating Area-Table Space |
KITCHEN WINDOW TREATMENTS (Y/N) | All |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 10X10 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Wood Laminate |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 19X16 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | All |
LOT DESCRIPTION | Common Grounds |
LOT DIMENSIONS | COMMON |
MANAGEMENT | Manager Off-site |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Wood Laminate |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 18X13 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | All |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, Commuter Train, Interstate Access, School Bus Service |
OTHER PUBLIC SCH DIST | 0 |
PARCEL IDENTIFICATION NUMBER | 24181011151021 |
PARKING | Assigned Spaces |
PARKING ON-SITE | Yes |
PARKING TYPE | Garage, Space/s |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Landlord/Tenant/Seller |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 3089 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Condo, Mid Rise (4-6 Stories) |
WATER | Lake Michigan, Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Finn - Managing Broker to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 Ham & Associates
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
