|
Two story multi-family frame home. Priced to move. Walk to bus, schools, public library. Home is vacant and secure, awaiting your rehab into cash-cow rental.
DAYS ON MARKET | 2,168 | LAST UPDATED | 1/24/2019 |
---|---|---|---|
YEAR BUILT | 1887 | COMMUNITY | West Pullman |
COUNTY | Cook | TOTAL PARKING | 4 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
Elementary School | Haley Elementary School Academy |
---|---|
Jr. High School | HALEY ELEMENTARY SCHOOL ACADEMY |
High School | Fenger Academy High School |
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | Main Level |
---|---|
2ND BEDROOM SIZE | 12X12 |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 12X12 |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 12X12 |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 100+ Years |
AIR CONDITIONING | None |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 299 |
EXPOSURE | E (East) |
EXTERIOR BUILDING TYPE | Frame, Vinyl Siding |
FAMILY ROOM LEVEL | Not Applicable |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
HEAT/FUEL | Gas |
HIGH SCH DIST | 299 |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 299 |
KITCHEN LEVEL | Not Applicable |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Not Applicable |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 33 X 125 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 12X12 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus |
PARCEL IDENTIFICATION NUMBER | 25213340200000 |
PARKING ON-SITE | Yes |
PARKING OWNERSHIP | Owned |
PARKING TYPE | Space/s |
PROPERTY TYPE | Detached Single |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
STYLE OF HOUSE | Traditional |
TAX YEAR | 2016, 2016 |
TAXES | 2096 |
TYPE OF HOUSE | 2 Stories |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Finn - Managing Broker to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Lifestyle Properties
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
